Usage Statistics for rgvhortsociety.org

Summary Period: April 2007
Generated 01-May-2007 10:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 1170
Total Files 618
Total Pages 190
Total Visits 125
Total KBytes 147855
Total Unique Sites 135
Total Unique URLs 193
Total Unique Referrers 44
Total Unique User Agents 39
. Avg Max
Hits per Hour 6 145
Hits per Day 167 361
Files per Day 88 224
Pages per Day 27 45
Visits per Day 17 26
KBytes per Day 21122 54550
Hits by Response Code
Code 200 - OK 618
Code 206 - Partial Content 40
Code 304 - Not Modified 272
Code 404 - Not Found 240

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
24 264 22.56% 224 36.25% 37 19.47% 19 15.20% 28 20.74% 35944 24.31%
25 184 15.73% 110 17.80% 38 20.00% 26 20.80% 35 25.93% 54550 36.89%
26 184 15.73% 126 20.39% 45 23.68% 24 19.20% 36 26.67% 13873 9.38%
27 361 30.85% 90 14.56% 24 12.63% 12 9.60% 20 14.81% 7484 5.06%
28 46 3.93% 15 2.43% 16 8.42% 15 12.00% 18 13.33% 6743 4.56%
29 70 5.98% 30 4.85% 14 7.37% 14 11.20% 31 22.96% 16945 11.46%
30 61 5.21% 23 3.72% 16 8.42% 15 12.00% 21 15.56% 12316 8.33%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 78 6.67% 9 65 10.52% 1 10 5.26% 43 299 0.20%
1 3 25 2.14% 2 17 2.75% 0 3 1.58% 6221 43550 29.45%
2 12 88 7.52% 11 80 12.94% 1 13 6.84% 1821 12748 8.62%
3 2 14 1.20% 1 7 1.13% 0 2 1.05% 2364 16548 11.19%
4 4 31 2.65% 1 8 1.29% 0 4 2.11% 132 923 0.62%
5 4 32 2.74% 2 16 2.59% 1 10 5.26% 923 6459 4.37%
6 3 27 2.31% 1 13 2.10% 2 16 8.42% 86 602 0.41%
7 10 76 6.50% 9 67 10.84% 1 7 3.68% 783 5483 3.71%
8 2 19 1.62% 0 4 0.65% 0 3 1.58% 102 712 0.48%
9 3 25 2.14% 0 6 0.97% 1 7 3.68% 48 333 0.23%
10 24 171 14.62% 11 81 13.11% 1 13 6.84% 1285 8998 6.09%
11 3 24 2.05% 1 10 1.62% 0 6 3.16% 1576 11034 7.46%
12 1 11 0.94% 0 5 0.81% 0 5 2.63% 221 1546 1.05%
13 2 15 1.28% 0 5 0.81% 0 4 2.11% 744 5209 3.52%
14 13 94 8.03% 11 78 12.62% 1 12 6.32% 279 1954 1.32%
15 18 132 11.28% 1 10 1.62% 1 8 4.21% 347 2428 1.64%
16 13 92 7.86% 2 18 2.91% 1 13 6.84% 985 6894 4.66%
17 3 23 1.97% 1 9 1.46% 1 7 3.68% 161 1128 0.76%
18 3 22 1.88% 1 12 1.94% 0 6 3.16% 860 6017 4.07%
19 2 16 1.37% 0 6 0.97% 0 5 2.63% 27 191 0.13%
20 1 13 1.11% 1 7 1.13% 0 3 1.58% 199 1391 0.94%
21 11 83 7.09% 10 73 11.81% 2 15 7.89% 177 1236 0.84%
22 3 25 2.14% 1 10 1.62% 1 10 5.26% 904 6325 4.28%
23 4 34 2.91% 1 11 1.78% 1 8 4.21% 835 5847 3.95%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 35 2.99% 161 0.11% /
2 13 1.11% 179 0.12% /SPSJ/
3 12 1.03% 3 0.00% /SPSJ/v08 1954/v08 1954 index cover.jpg
4 12 1.03% 6 0.00% /SPSJ/v25 1971/v25 1971 index cover.jpg
5 12 1.03% 171 0.12% /images/RGVHS banner.jpg
6 12 1.03% 67 0.04% /images/cdbkgnd.jpg
7 11 0.94% 96 0.06% /SPSJ/back cover.jpg
8 11 0.94% 66 0.04% /SPSJ/front cover.jpg
9 11 0.94% 4 0.00% /SPSJ/v03 1948/v03 1948 index cover.jpg
10 11 0.94% 3 0.00% /SPSJ/v09 1955/v09 1955 index cover.jpg
11 11 0.94% 3 0.00% /SPSJ/v11 1957/v11 1957 index cover.jpg
12 11 0.94% 3 0.00% /SPSJ/v23 1969/v23 1969 index cover.jpg
13 11 0.94% 5 0.00% /SPSJ/v46 1994/v46 1994 index cover.jpg
14 11 0.94% 6 0.00% /SPSJ/v47 1995/v47 1995 index cover.jpg
15 10 0.85% 3 0.00% /SPSJ/v01 1946/v01 1946 index cover.jpg
16 10 0.85% 3 0.00% /SPSJ/v02 1947/v02 1947 index cover.jpg
17 10 0.85% 4 0.00% /SPSJ/v04 1950/v04 1950 index cover.jpg
18 10 0.85% 2 0.00% /SPSJ/v05 1951/v05 1951 index cover.jpg
19 10 0.85% 4 0.00% /SPSJ/v06 1952/v06 1952 index cover.jpg
20 10 0.85% 4 0.00% /SPSJ/v07 1953/v07 1953 index cover.jpg
21 10 0.85% 2 0.00% /SPSJ/v10 1956/v10 1956 index cover.jpg
22 10 0.85% 2 0.00% /SPSJ/v12 1958/v12 1958 index cover.jpg
23 10 0.85% 2 0.00% /SPSJ/v13 1959/v13 1959 index cover.jpg
24 10 0.85% 2 0.00% /SPSJ/v14 1960/v14 1960 index cover.jpg
25 10 0.85% 3 0.00% /SPSJ/v15 1961/v15 1961 index cover.jpg
26 10 0.85% 4 0.00% /SPSJ/v16 1962/v16 1962 index cover.jpg
27 10 0.85% 4 0.00% /SPSJ/v17 1963/v17 1963 index cover.jpg
28 10 0.85% 4 0.00% /SPSJ/v18 1964/v18 1964 index cover.jpg
29 10 0.85% 2 0.00% /SPSJ/v19 1965/v19 1965 index cover.jpg
30 10 0.85% 3 0.00% /SPSJ/v20 1966/v20 1966 index cover.jpg

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 2 0.17% 18488 12.50% /SPSJ/v23 1969/v23 1969.pdf
2 1 0.09% 10859 7.34% /SPSJ/v03 1948/v 03 1948.pdf
3 2 0.17% 8248 5.58% /SPSJ/v33 1979/v33 1979.pdf
4 2 0.17% 8248 5.58% /SPSJ/v38 1985/v38 1985.pdf
5 1 0.09% 5200 3.52% /SPSJ/v40 1987/v40 1987.pdf
6 1 0.09% 5152 3.48% /SPSJ/v06 1952/v 06 1952.pdf
7 1 0.09% 5152 3.48% /SPSJ/v10 1956/v10 1956.pdf
8 1 0.09% 5152 3.48% /SPSJ/v16 1962/v16 1962.pdf
9 1 0.09% 5152 3.48% /SPSJ/v50 1998/SPSJ 50 01-14 Pelley et al.pdf
10 1 0.09% 5152 3.48% /SPSJ/v56 2004/SPSJ 56 44-51 Summy et al.pdf

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 35 2.99% 38 34.55% /
2 13 1.11% 9 8.18% /SPSJ/
3 6 0.51% 6 5.45% /Potts/
4 5 0.43% 4 3.64% /Potts/1995 Shimotsu.htm
5 8 0.68% 4 3.64% /SPSJ/v58 2006/v58 2006.htm
6 3 0.26% 3 2.73% /Potts/1997 Leyden.htm
7 3 0.26% 3 2.73% /Potts/2003 Everhard.htm
8 4 0.34% 2 1.82% /Potts/1988 Crockett.htm
9 5 0.43% 2 1.82% /SPSJ/v44 1991/v44 1991.htm
10 6 0.51% 2 1.82% /SPSJ/v45 1992/v45 1992.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 35 2.99% 33 30.56% /
2 13 1.11% 6 5.56% /SPSJ/
3 6 0.51% 5 4.63% /Potts/
4 4 0.34% 3 2.78% /Potts/1988 Crockett.htm
5 5 0.43% 3 2.78% /Potts/1995 Shimotsu.htm
6 3 0.26% 3 2.78% /Potts/2003 Everhard.htm
7 6 0.51% 3 2.78% /SPSJ/v45 1992/v45 1992.htm
8 6 0.51% 3 2.78% /SPSJ/v57 2005/v57 2005.htm
9 8 0.68% 3 2.78% /SPSJ/v58 2006/v58 2006.htm
10 5 0.43% 3 2.78% /officers/

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 182 15.56% 3 0.49% 67 0.05% 2 1.60% 129.113.125.156
2 145 12.39% 79 12.78% 931 0.63% 1 0.80% 202.141.41.2
3 80 6.84% 73 11.81% 1831 1.24% 1 0.80% wes245.tamu.edu
4 72 6.15% 26 4.21% 33604 22.73% 17 13.60% crawl-66-249-65-174.googlebot.com
5 70 5.98% 70 11.33% 513 0.35% 1 0.80% erml178-127.nres.uiuc.edu
6 66 5.64% 64 10.36% 230 0.16% 1 0.80% 64-128-41-250.static.twtelecom.net
7 65 5.56% 64 10.36% 2142 1.45% 1 0.80% r74-192-192-93.bcstcmta02.clsttx.tl.dh.suddenlink.net
8 59 5.04% 59 9.55% 84 0.06% 1 0.80% cpe-66-68-247-127.rgv.res.rr.com
9 38 3.25% 0 0.00% 11 0.01% 0 0.00% 218.147.148.90
10 31 2.65% 0 0.00% 8 0.01% 0 0.00% lj612530.inktomisearch.com
11 21 1.79% 21 3.40% 262 0.18% 3 2.40% 67.108.223.130.ptr.us.xo.net
12 20 1.71% 12 1.94% 12692 8.58% 7 5.60% livebot-65-54-188-102.search.live.com
13 20 1.71% 11 1.78% 16038 10.85% 4 3.20% livebot-65-54-188-104.search.live.com
14 19 1.62% 13 2.10% 22782 15.41% 2 1.60% livebot-65-54-188-103.search.live.com
15 12 1.03% 0 0.00% 3 0.00% 6 4.80% livebot-65-55-208-205.search.live.com
16 11 0.94% 0 0.00% 3 0.00% 0 0.00% ct501061.inktomisearch.com
17 11 0.94% 1 0.16% 101 0.07% 6 4.80% livebot-65-55-208-208.search.live.com
18 11 0.94% 0 0.00% 3 0.00% 0 0.00% lj612374.inktomisearch.com
19 10 0.85% 6 0.97% 411 0.28% 1 0.80% livebot-65-55-212-139.search.live.com
20 10 0.85% 10 1.62% 456 0.31% 0 0.00% net-mipa.ugm.ac.id
21 9 0.77% 5 0.81% 278 0.19% 0 0.00% 41.201.217.186
22 7 0.60% 6 0.97% 364 0.25% 0 0.00% 20178241034.user.veloxzone.com.br
23 7 0.60% 7 1.13% 970 0.66% 0 0.00% lofts-print-13.doc-pub.ndsu.nodak.edu
24 6 0.51% 4 0.65% 169 0.11% 1 0.80% 12.43.229.154
25 6 0.51% 4 0.65% 43 0.03% 1 0.80% adsl-209-30-202-67.dsl.rcsntx.swbell.net
26 6 0.51% 4 0.65% 215 0.15% 1 0.80% static-71-114-254-29.austtx.dsl-w.verizon.net
27 5 0.43% 4 0.65% 582 0.39% 0 0.00% 129.113.125.152
28 5 0.43% 4 0.65% 434 0.29% 1 0.80% 202-156-12-12.cache.maxonline.com.sg
29 5 0.43% 4 0.65% 42 0.03% 1 0.80% 41.249.18.176
30 5 0.43% 5 0.81% 160 0.11% 0 0.00% 64.14.87.71

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 6.15% 26 4.21% 33604 22.73% 17 13.60% crawl-66-249-65-174.googlebot.com
2 19 1.62% 13 2.10% 22782 15.41% 2 1.60% livebot-65-54-188-103.search.live.com
3 20 1.71% 11 1.78% 16038 10.85% 4 3.20% livebot-65-54-188-104.search.live.com
4 20 1.71% 12 1.94% 12692 8.58% 7 5.60% livebot-65-54-188-102.search.live.com
5 1 0.09% 1 0.16% 5200 3.52% 0 0.00% ct501133.inktomisearch.com
6 1 0.09% 1 0.16% 5152 3.48% 0 0.00% ct501292.inktomisearch.com
7 1 0.09% 1 0.16% 5152 3.48% 0 0.00% ct501299.inktomisearch.com
8 1 0.09% 1 0.16% 5152 3.48% 0 0.00% lj611101.inktomisearch.com
9 1 0.09% 1 0.16% 5152 3.48% 0 0.00% lj611247.inktomisearch.com
10 1 0.09% 1 0.16% 5152 3.48% 0 0.00% lj611766.inktomisearch.com

Top 19 of 44 Total Referrers
# Hits Referrer
1 433 37.01% - (Direct Request)
2 19 1.62% http://www.google.com/search
3 12 1.03% http://www.google.co.id/search
4 4 0.34% http://72.14.209.104/search
5 2 0.17% http://scholar.google.com/scholar
6 2 0.17% http://search.msn.com/results.aspx
7 1 0.09% http://agnews.tamu.edu/dailynews/stories/HORT/Mar2706a.htm
8 1 0.09% http://agresearch.tamu.edu/ResearchinReview/ResearchinRevAgResources.htm
9 1 0.09% http://images.google.com.sg/imgres
10 1 0.09% http://scholar.google.com.mx/scholar
11 1 0.09% http://search.live.com/result.aspx
12 1 0.09% http://taeswww.tamu.edu/ResearchinReview/ResearchinRevAgResources.htm
13 1 0.09% http://www.google.cl/search
14 1 0.09% http://www.google.co.uk/search
15 1 0.09% http://www.google.com.br/search
16 1 0.09% http://www.google.pl/search
17 1 0.09% http://www.lal.ufl.edu/academics/faculty/timmer/timmer_pete.htm
18 1 0.09% http://www.ottosuch.de/
19 1 0.09% http://www.whois.sc/

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 35.71% subtropical plant science
2 1 7.14% citrus nurseries tx
3 1 7.14% growing-container-citrus
4 1 7.14% japanese family families rio grande valley
5 1 7.14% lycopersicum esculentum in mexico
6 1 7.14% mynan crockett
7 1 7.14% rgv horticultural
8 1 7.14% robert fullerton
9 1 7.14% subtropical plant sciences
10 1 7.14% texas horticultural society

Top 15 of 39 Total User Agents
# Hits User Agent
1 270 23.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 182 15.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
3 131 11.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 85 7.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
5 84 7.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 79 6.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 74 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 58 4.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 40 3.42% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Win
10 39 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 21 1.79% NextGenSearchBot 1 (for information visit http://www.zoominfo
12 14 1.20% Googlebot-Image/1.0
13 10 0.85% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
14 10 0.85% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 9 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FDM)

Usage by Country for April 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 412 35.21% 113 18.28% 3162 2.14% Unresolved/Unknown
2 369 31.54% 185 29.94% 135701 91.78% US Commercial
3 183 15.64% 170 27.51% 3462 2.34% Network
4 157 13.42% 150 24.27% 3314 2.24% US Educational
5 10 0.85% 10 1.62% 456 0.31% Indonesia
6 7 0.60% 6 0.97% 364 0.25% Brazil
7 5 0.43% 4 0.65% 169 0.11% US Government
8 5 0.43% 4 0.65% 434 0.29% Singapore
9 5 0.43% 4 0.65% 41 0.03% Turkey
10 4 0.34% 3 0.49% 22 0.02% Germany
11 3 0.26% 2 0.32% 453 0.31% Poland
12 2 0.17% 2 0.32% 112 0.08% Austria
13 2 0.17% 2 0.32% 70 0.05% Malaysia
14 2 0.17% 1 0.16% 8 0.01% Seychelles
15 1 0.09% 1 0.16% 85 0.06% Non-Profit Organization
16 1 0.09% 1 0.16% 0 0.00% Finland
17 1 0.09% 0 0.00% 0 0.00% Greece
18 1 0.09% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01